ActiveDEMAND Detailed Package Comparison
Package | Business Marketer | Agency Marketer | Corporate Marketer |
Starting Price (up to 1,000 Contacts) | £180 | £180 | £600 |
Contract Length | Monthly | Monthly | Monthly |
E
Business Marketer | Agency Marketer | Corporate Marketer | |
Autoresponders | |||
Contact Database | |||
Contact Lists - Static & Dynamic | |||
Email Marketing | |||
Email & Newsletter Templates | |||
Email Broker | |||
Email Opt-In/Out | |||
Optimised Email Deliverability (SPF, DKIM) | |||
Split/Multivariate Email Tests | |||
Dynamic Email Content | |||
Timed & Triggered (Drip/Nurture)Campaigns |
Business Marketer | Agency Marketer | Corporate Marketer | |
Responsive Landing Pages | |||
Landing Page Templates | |||
Landing Page Designer | |||
Microsite Builder | |||
Https Landing Pages | |||
Dynamic Landing Page Content | |||
Popups - Exit Intent, Targeted, Personalised | |||
Landing Page A/B Split Testing | |||
Adaptive Content - Storyboards |
Business Marketer | Agency Marketer | Corporate Marketer | |
Social Media Posting | |||
Advanced Goal Settings for Campaigns | |||
Unlimited Image Hosting | |||
Short URL's | |||
Brand Management | |||
Campaign Template's | |||
Campaign Variables | |||
Timed/Drip/Nurture Campaigns | |||
Event Marketing | |||
Content Approval Process | At Agency Partner Status | ||
Custom Lead Processing Workflows/Routing | At Agency Partner Status |
Web Forms
Business Marketer | Agency Marketer | Corporate Marketer | |
SPAM Filtering | |||
Survey Forms | |||
Hosted Landing pages | |||
Web Forms Pushed up to Your Website | |||
Form Captcha |
Reporting
Business Marketer | Agency Marketer | Corporate Marketer | |
Marketing Dashboards | |||
Reporting & Analytics | |||
Prospect Tracking | |||
Contact Tracking | |||
Visitor Timeline | |||
Email Lead Notifications | |||
Custom Email Reporting |
Lead Management
Business Marketer | Agency Marketer | Corporate Marketer | |
Lead Scoring | |||
Custom Lead Routing Workflow | |||
Lead Claiming |
Advanced
Business Marketer | Agency Marketer | Corporate Marketer | |
URL White labelling | |||
Dynamic Images | |||
Appointment Scheduling | |||
Exit Intent Popups | |||
Dynamic Content pushed to website | |||
Resource Paywall (Gated Assets) | |||
Dedicated IP Address | Optional | Optional | Optional |
Multiple Account Management | |||
Multiple User Accounts |
Integrations
Business Marketer | Agency Marketer | Corporate Marketer | |
Linkedin Integration | |||
Facebook Integration | |||
Twitter Integration | |||
Slack Integration | |||
Wordpress Integartion | |||
Wordpress Plugin | |||
Pipedrive Integration | |||
PipelineDeals Integration | |||
noCRM.io Integration | |||
FreshSales CRM Integration | |||
SherpaCRM Integration | |||
Zoho CRM Integration | |||
SalesForce CRM Integration | |||
Microsoft Dynamics CRM Integration | |||
Google Analytics Integration | |||
Google Adwords Integration | |||
Website Visitor Tracking | |||
API | |||
Zapier Integration | |||
Google Calendar Integration | |||
Office 365 Integration | |||
Live Chat Integration; Crisp, Olark | |||
GoTo Meeting Integration | |||
GoToWebinar Integration | |||
Zoom Integration | |||
ActiveDEMAND Lead Insights for Chrome | |||
Active DEMAND for Outlook | |||
ActiveDEMAND for Shopify | |||
ActiveDEMAND for WooCommerce | |||
ActiveDEMAND for Magento |
UK Support
Business Marketer | Agency Marketer | Corporate Marketer | |
Support Portal | |||
Live Chat Support | |||
Email Support | |||
Phone Support | |||
Training |
UK Based Support and Service
Lead Intuition offers UK based Integration, Consulting Training and Support for ActiveDEMANDs awesome marketing platform. Hands on support when you need it and telephone, online page and video tutorials to get you started - all there to help you maximise your marketing impact
ActiveDEMAND, sold and supported in the UK by Lead Intuition, helps you to create a strategic relationship with your clients to propel growth and build retainer business. Imagine a single marketing portal to manage all of your clients, providing real white-labelled marketing dashboards and reports, that drive your brand, not ours! Imagine one marketing portal with ALL of your marketing tools! ActiveDEMAND’s Marketing Agency Portal does this and more! Try it for free today!
Copyright 2017-2024 Lead Intuition all rights reserved | Registered in England Company No 10861904